Sell Your Phone

Loading the price calculator…

Precision 7740 trade-in values

These are the most we pay for a Precision 7740 in flawless condition. Your estimate depends on carrier lock status and condition — answer the questions above to see yours.

StorageUp to
Intel Core i5 9th Gen. · 8GB RAM$445
Intel Core i5 9th Gen. · 16GB RAM$485
Intel Core i5 9th Gen. · 32GB RAM$525
Intel Core i5 9th Gen. · 64GB RAM$565
Intel Core i5 9th Gen. · 128GB RAM$605
Intel Core i7 9th Gen. · 8GB RAM$515
Intel Core i7 9th Gen. · 16GB RAM$560
Intel Core i7 9th Gen. · 32GB RAM$605
Intel Core i7 9th Gen. · 64GB RAM$650
Intel Core i7 9th Gen. · 128GB RAM$695
Intel Core i9 9th Gen. · 8GB RAM$580
Intel Core i9 9th Gen. · 16GB RAM$630
Intel Core i9 9th Gen. · 32GB RAM$680
Intel Core i9 9th Gen. · 64GB RAM$735
Intel Core i9 9th Gen. · 128GB RAM$785
Intel Core Xeon E · 8GB RAM$645
Intel Core Xeon E · 16GB RAM$705

Other Dell devices we buy